BRPOA
Also see
Santa Clara
OVERVIEW:
Limited use dry cargo port, with most cargoes handled at Rio Grande. Handles agribulk
and fertilisers cargoes including transshipment for river trade. Parts of the port
have been repurposed for recreational/leisure use. An LPG storage and distribution
terminal is located just north of the two Guaiba bridges.
LOCATION:
At the northern end of Lagoa dos Patos, 235 km. north of Rio Grande.
PORT LIMITS:
Bounded by the coastline and the following approximate coordinates:
- 30° 00.25′ S, 051° 12.78′ W
- 30° 00.80′ S, 051° 13.03′ W
- 30° 01.26′ S, 051° 13.63′ W
- 30° 01.37′ S, 051° 14.09′ W
- 30° 01.63′ S, 051° 14.62′ W
- 30° 01.99′ S, 051° 14.91′ W
- 30° 02.71′ S, 051° 14.93′ W
- 30° 02.71′ S, 051° 14.70′ W
- 30° 02.61′ S, 051° 14.71′ W
- 30° 01.95′ S, 051° 14.58′ W
- 30° 02.03′ S, 051° 14.50′ W
- 30° 02.01′ S, 051° 14.41′ W
- …
Not yet a subscriber?
You can signup for the world's port information service now!. With details of over 9,000 ports, terminals and places worldwide and advanced search capabilities, it's easy to use and the information is comprehensive.

